fcf5386688cce0d9b5b05fa0b430afb88ddb193336700cb0ff03a7f8736d9595	6192	00_CREATE_NEXT_RECOVERY_POINT.md
63576e82afe43d947b32d3e80ee328ab72485d6470e0fab1e3db555dee0a62a6	15454	01_DEVELOPMENT_BACKLOG.md
97253a86ff886962fe22f6da810c667f1f9cc86f3f1849392862e1b66a380522	12800	02_RECOVERY_COMPOSITE.md
b8219c70f32654673fda492aefff593228223daa712e7228fabf902e7e25007d	7566	03_CITATION_REGISTER.md
df72a1c9bdf4a1ae770577b09c57f883dee60504c72acec94e4b2db3f9ef91de	2413	04_DOCUMENT_HIERARCHY.md
b306d30f126a5a6e8fff114dd1af10f15fe13e5756cd197fcf3356bfd7639321	2844	Documents/Chapters/DC01.01_RECOVERY_POINT_GOVERNANCE.md
2e596d72a3bf22ceb0e2bea5970a535009d41011585ba2b2fb17c1cb4d2ffd99	3620	Documents/Chapters/DC01.02_EVIDENCE_AND_CITATION_ARCHITECTURE.md
ebcf034e31de5d9d311b2e752ce772066957e33257d5a3b6898495e36b55fc03	3318	Documents/Chapters/DC01.03_CONSISTENCY_PROPAGATION.md
4817baa128184d2dcf41376654eba6d54e1a149dc2bbd179e0e3088e33eaa74c	3295	Documents/Chapters/DC02.01_BLIND_EXPERIMENTAL_BOUNDARY.md
e54e2f8cca993d8e78ac29c3ef4d1409078d6c1d5cb1284880cc08172dc041e1	3382	Documents/Chapters/DC02.02_DATA_AND_REPRESENTATION_LINEAGE.md
1768b4faceb8f5b5e6ab87a78d57b2371cd09e628a3c18371351bff80ee8d8e0	2161	Documents/Chapters/DC02.03_NULLS_MULTIPLICITY_AND_CONTROLS.md
2b22bd23f76f37718e577066727af103f0e68a048e618677c78822e4622eaa1d	7381	Documents/Chapters/DC02.04_RAW_TO_ATLAS_RECONSTRUCTION.md
b1de3253990986214df6669cbbb1345a7a4fb88a51bd5ea2e52840c6d70ba0b1	9970	Documents/Chapters/DC02.05_PRECRYPTO_LAB_INTEGRATION.md
97cbc56d0165e2d00f4d88d0e3d6c12079c8a9903855e0d032720a5ec3fececc	7402	Documents/Chapters/DC02.06_PRECRYPTO_LAB_HARDENING.md
29d87485fb82b248d1d8c28f17b7115d3edc789758bd4f42481f13d98dce1616	2925	Documents/Chapters/DC03.01_RELATIONAL_LEXICON_AND_DISTINCTIONS.md
da36ebfc0e4768a98c8b57dd58ea44231cba2d3f7b17911208bda22b314a2f2e	2260	Documents/Chapters/DC03.02_RECURRENCE_OPERATOR_INVENTORY.md
7db3f0161f63e2bd79509a20b170cc76e91417551dffb7b90f2714c812d8b741	2201	Documents/Chapters/DC03.03_TOOL_LINEAGES_AND_FRAME_SHAKING.md
2ffca161a017bb089ff370acadad81c99dfe42ac41756b4f0a9db4bda8852f7c	2177	Documents/Chapters/DC04.01_RELATIONAL_MATHEMATICS_PROGRAM.md
28b2c7a345e2b3ee77462bdd5a32469c17e36e24300050f7bec23eca41a27858	2050	Documents/Chapters/DC04.02_OBSERVATION_ARTIFACT_AND_CONDITIONAL_ASSOCIATION.md
b543d544fa72bf84f2b8d59b820df23c1ea7a811dfdfd04e393a27305a22361e	2543	Documents/Chapters/DC05.01_FINDINGS_LIMITS_AND_ALTERNATIVES.md
e7cc4f8abc2fd2c9184de7ade1b4c0f26fd115215fddf8b2c72668c305140cb8	2345	Documents/Chapters/DC05.02_PROSPECTIVE_VALIDATION_AND_PHYSICAL_TESTS.md
43ae9e45a8578dff931febd7a155040886b1185a6d19d53acc344cb481a39f10	1910	Documents/Chapters/DC06.01_CROSS_DOMAIN_TRANSLATION.md
4bc6e955e236a492440bd3641f7e553badd3ce5624743ead02405e74c24b9ee5	5107	FRAME_COMPLETENESS.md
ee34641a6564e84511f5545381282f51ac47ac24466e595e2bb5b4f315b43ec4	6758	FRAME_SHAKING_PROTOCOL.md
1da58c1eddb9bb1f8ae1631223f6b0a7b4e43bc442a1fdf9237186ff73d55105	1950	Legacy/Continuity_Supplements/RP05 Continuity Supplement 01.zip
7f2e5a8b1d846c97fed950775c7ea7b6f26505b212a5e3ed186e23da7105f831	3406	Legacy/Continuity_Supplements/RP06 Continuity Supplement 01.zip
a4515b459e7b789561ceae6afdf65da6924ff0b6f92c9955b725bf9e656b0f40	6967	Legacy/RP0_Original/Readable/GDELT_1995_Dimensional_Atlas_v01/1995_dimensional_atlas_v01.md
52e908f8dc8c3b29932557ae40a8343af3b30b27ff707702422561b744eb11b0	242514	Legacy/RP0_Original/Readable/GDELT_1995_Dimensional_Atlas_v01/country_pair_lifts.csv
c68b1157dc9998c0fb295fc4611184d30920875286b68ee341f3269e9514cc34	128424	Legacy/RP0_Original/Readable/GDELT_1995_Dimensional_Atlas_v01/daily_representation.csv
e14b7ed9ebd91bf4d37ad84231ea7d6638f9e9b677efaf700fd56d9d725344f8	86137	Legacy/RP0_Original/Readable/GDELT_1995_Dimensional_Atlas_v01/equal_5000_event_blocks.csv
9fcc5d35d9afabda3b6c72f16ec04aa4bfb13deb5bce81f10d3688c34d3badb5	18821	Legacy/RP0_Original/Readable/GDELT_1995_Dimensional_Atlas_v01/event_root_transition_lifts.csv
40eb74f457b296dcc84d27c1591524130df8beaf112f3839d7d9f13f2d64d8f2	8291	Legacy/RP0_Original/Readable/GDELT_1995_Dimensional_Atlas_v01/raw_summary.json
226ae52a298e594cd74564d7379720d53ba6ba5d2dc7fc81d1848e38f3897262	32563	Legacy/RP0_Original/Readable/GDELT_1995_Dimensional_Atlas_v01/top_actor_missingness_patterns.csv
b63a9e899d2569116869fdc74dda79e59eaa38fac257742fd046b36078a5f696	20284	Legacy/RP0_Original/Readable/String-Compatible Recurrence Research Prompt.md
386eea65feb4e45ab1a14696b3d8e54d0375e90e7610a18c365499a4c655352c	4593	Legacy/RP0_Original/Readable/substrate_precrypto_lab_v01/README.md
5bf54730aabc79231960e5351405ef3ee252fb18827180063349907add94ca6e	537	Legacy/RP0_Original/Readable/substrate_precrypto_lab_v01/config/blind_state.json
3133c3475959c264084e8cc17d97a407cf7bac71ce060a3935e032ce468587d1	469	Legacy/RP0_Original/Readable/substrate_precrypto_lab_v01/config/candidate_definition_example.json
9f075d3db4c08526fc19c169dd505ed30e27d05ac8cc2e243a7d1779f0dc3cdd	2265	Legacy/RP0_Original/Readable/substrate_precrypto_lab_v01/config/gdelt_manifest.json
8806b3ebaabb1938b45aa9d4a787ace2798cf9a92950dd8077bbc16695785d69	850	Legacy/RP0_Original/Readable/substrate_precrypto_lab_v01/config/locked_outcomes_manifest.json
82de80a52e8c0f210c503f061eab42f77b6e845d7866665ab5085dcf3b4db3a8	144	Legacy/RP0_Original/Readable/substrate_precrypto_lab_v01/data/locked_outcomes/DO_NOT_OPEN_DURING_LABYRINTH.txt
1d9a276dce519522319e353774922b9037c73dab26e9f2e3d4ad93832c053359	83	Legacy/RP0_Original/Readable/substrate_precrypto_lab_v01/requirements.txt
d269efac280af8e233454636940e6014fc837dbf5932dfea152f0f6a0facfd0b	7193	Legacy/RP0_Original/Readable/substrate_precrypto_lab_v01/src/build_media_features.py
ab8de88f4532e51f1e9b6c50cbfbf12d32e57852a4342b28bc862fc5d916a047	1592	Legacy/RP0_Original/Readable/substrate_precrypto_lab_v01/src/download_gdelt.py
d11dd8cded10c26a807dede26094afbd74da8b9b1e018d7711120b81af0dafa4	896	Legacy/RP0_Original/Readable/substrate_precrypto_lab_v01/src/freeze_candidates.py
9efe0ddba18267356f0aaef78d10b56deb1f459eab942871b31b5d32d9aa514a	1697	Legacy/RP0_Original/Readable/substrate_precrypto_lab_v01/src/unlock_year.py
1759d543ec9356d619de8531ec276decb587b07a95ed58f66e8baf72a09b776c	233784	Legacy/RP0_Original/Source_Archives/GDELT_1995_Dimensional_Atlas_v01.zip
0e574cf3becbeee27d1866026f85fd1f8ab41db8845e254e23e96cee02bb4302	10993	Legacy/RP0_Original/Source_Archives/Substrate_PreCrypto_Blind_Lab_v01.zip
9eef6e63a48f1ce16b833ce8d7e5e287adf68f5d81e9c7beaf9c490bc870a25d	227685	Legacy/Recovery_Points/RP0 String-Compatible Recurrence Labyrinth v01.zip
1ed38e3f74e30d0b5208b514519e7e1acc8fb113a096a8ac25f45e9ca9a81739	254922	Legacy/Recovery_Points/RP0 String-Compatible Recurrence Labyrinth v02.zip
23737068ff61ebfb77c094efc0ddb1d2d93ab59022cc497177a96a4d94e3d9ea	268565	Legacy/Recovery_Points/RP0 String-Compatible Recurrence Labyrinth v03.zip
17e548467a243866a2e6268a268949c5eee685aeb059d2cff29624e96caa822b	1552744	Legacy/Recovery_Points/RP0 String-Compatible Recurrence Labyrinth v04.zip
2abe521218c7efd44c2c523c8571fe1a6f524cc356c1b011d9eac3256aaf37e4	3384408	Legacy/Recovery_Points/RP0 String-Compatible Recurrence Labyrinth v05.zip
bb4f80cc1052b88ad578d7a50e0077c649965eda77bbbddc937baa788ed2c1a3	6811253	Legacy/Recovery_Points/RP0 String-Compatible Recurrence Labyrinth v06.zip
c53493975aea650b11d4647d43126973afc8594d5d6e420ff98c199d18c9f9c4	2910	PRESERVATION_PROTOCOL.md
3d17db24ea05068509c56634a1ab6e6c22260bfa195d3f736ce023d09b995a29	18007	PROCESS_INTENTS.md
15a7287ba8c98029293708f1fc1de4e74d7afce488f385904ae091a33924f2fc	10679	README.md
3f414c8e906a754f7da0a81d7ba5d70bb014bec5e6139fd55086828970e26298	7962	RELATIONAL_LEXICON.md
a453d6a17a3f29280559797b8ecf570896614b0a8cd1497b05c4c4cc9a812311	3125	SCALAR_DEPENDENCY.md
bf5d03b4f54d466cb261c94b31ff0254f5ba47d5fc896b800ada5855a175c4b7	5363	TOOL_LINEAGE_ROLES.md
cf189d124d242c5e311f6240eb71448ff943372c94c202485a372eda70b0fdc6	8335	VALIDATION.md
21b7ded89a901496d49b6851e06a6b5f74002237ac7f264eddd86ae430010de1	8406	candidates/FROZEN_1995_CANDIDATES.json
65c0fe8efcda828c5d01a2d59b2d2e567596c8eb2f0fcf8d8087be2c305bb7c6	196	candidates/cross_resolution_mode_match.csv
f7b45a2f62ce51101b8921e7dab5c44fa9400cdd196b14b4b6a50706217798e9	2011	candidates/daily_1995_scaler.csv
2ecc9496ca3159de9b27b052641c2af6db4e309354155f90865e2e6596666928	3542	candidates/daily_mode_centroids.csv
57a16a614bf64034ca802ab74d517d587f678772ff687220dbb288a087961aa5	2021	candidates/equal_event_1995_scaler.csv
2dbdfe21816bd4619b169b1ca91c334c0d5d117157281a5a207c57d29edf6df9	3561	candidates/equal_event_mode_centroids.csv
4512bcc1df8d0bdf74f68790610f00796ebf60f67df79578c2720d9394c01eaf	946	candidates/event_root_self_transition_candidates.csv
136c28764af41c8b73218d6d098a0992497b9081ecc29b25a8545fa343e15599	818	candidates/mode_stats.csv
a7f1856f91978f15e247e9e606c021dee5e2cc71a9ad005d99866b265e4f0427	2171	candidates/mode_transition_null_tests.csv
427244afaec01095d69bf0b8875ac5fdd3c8666f3d95ddcb68d1da41e124ea85	1587	candidates/null_world_summary.csv
858a222226ea23a3841f3e2cf242dcef0768b18bffb9e0fcde8cf91656677fcd	4150	config/RAW_TO_ATLAS_V01.json
bd21a6069d4e722e2d5fdd5baa1177182d62954a0f6147c8328c7e5e26ab616f	256796	data/1995_calendar_day_labyrinth.csv
7baf4c899f63a402a93df9d8df36df15e725479591853f41cdf73342db38c10a	209602	data/1995_equal_5000_event_labyrinth.csv
31984aaf5ddeafcd3792fc079734f4bb2b35b531724992fe5a81bbc0b040a4bf	583	logs/DEV003_FAILED_ATTEMPTS.jsonl
23603e5bc21949fdb4bb1bdd720be5fc2abb8575e239f5c75eb0a163579a6f62	1967	logs/DEV003_TRANSFORMATION_LOG.json
6e935ed255a859dcfbac30f65a2468fe39b150f77693952641047a0ec5abb80a	814	logs/DEV006_FAILED_ATTEMPTS.jsonl
01ddb0d80619ac026ce8964cef4541a136bda83e47504bd88626b2913508e92e	535	metadata/CHANGE_IMPACT_TEMPLATE.json
3a658f04fdbc69fd3f54c75c70767299f905ead9de3d9d0479ee727458d73a4e	2308	metadata/DEV003_CHANGE_IMPACT.json
2566f8393108158c62f49ade05bde473e58f1ac4c70eb62262c330f1d01bdce8	3037	metadata/DEV006_CHANGE_IMPACT.json
695672b68632cd8c9f197fb8021c4ff9381336df8cb7fc756b092ff1914e5351	1339	metadata/DEVELOPMENT_STATUS.json
366d305f42eaa4837f7a0276282949d68b37c054dba59b4d92a60971163a8f7f	5244	metadata/DIMENSIONAL_PREMISE_DO_NOT_USE_FOR_BLIND_SCORING.json
05e318d0f2cbd79f0b7df31e14af32a78a0ad1c8744a592597e8b8305666a5aa	931	metadata/DOCUMENT_INDEX.json
91b6ca61eb1725de4a2c6122f5846b06469dc1f0659efed8d36a84371d76aa88	2797	metadata/FRAME_SHAKING_REGISTRY_TEMPLATE.json
ffe7a49062cc5eee117ffe4e2a0bab5cc6b6514b90735eb9b0f7757753c529a1	3155	metadata/OUTPUT_SHA256_MANIFEST_HISTORICAL_RP03.json
422a5d823d2230c4eee90b36f5ed51966e3f3cb2a3551245d6dc94c8c8b8c22c	1538	metadata/PARENT_RP03_LINEAGE.json
628e7ba70de606318a533e187b531101ea39b93cd080070e1733b42fd4fce8c9	4410	metadata/RECOVERY_ASSET_MANIFEST.json
27ea93612223f992d4ecb1f754f947e2099bf67cc8fa28183cce2d4f5cb6a832	1343	metadata/RP04_LINEAGE.json
d3001666a97598fd8e7dbeab6fca2a8a2e432ea00de7937256cd6648d988c1d4	9448	metadata/RP04_PACKAGE_SHA256_MANIFEST.txt
9eb0838c3b7c1d7067fe0347940c036c4f1706ccd2bb22c38a894573380dcf8e	2608	metadata/RP05_ACCEPTANCE.json
3ab5f6741ec1f965e03b0bdc042c5e026829e8f70296667a88a5047fbeb48522	1260	metadata/RP05_LINEAGE.json
48491bc3071b7342db93d9829c879c51e2c434b17fd85e85025953f13d5a4d00	11830	metadata/RP05_PACKAGE_SHA256_MANIFEST.txt
e7e7e46adde682bcc8064a08d9758ae9fd6f1f8aa1dc756ffdc3be03da5448f3	4020	metadata/RP06_ACCEPTANCE.json
31de66e56813f329e2323295e0fcc298ee34522e1d4d971da3e3c02ab1d19188	1399	metadata/RP06_LINEAGE.json
0434955073b8fe005cba0aac72872af674f5220f1af502c053be06c88b73bb9d	13395	metadata/RP06_PACKAGE_SHA256_MANIFEST.txt
5d80c8717f873c3650c3e10a1503bcee3c6411dcda949198a26100bb16dc87f5	3050	metadata/RP07_ACCEPTANCE.json
fcbf9ba8f1a988b252cf436b36ed2b44704905ab47a02685aff25c098d61b96b	2413	metadata/RP07_CHANGE_IMPACT.json
215d15b454d805b592baa675bdbe4ddd74d2a5f4718ad59029c5501e9b5fc6f1	1559	metadata/RP07_LINEAGE.json
b50a0da85ce1daf2f547e8d276244ff6e5fbd763b5bd0ef47bb3b564579b6ff9	986	metadata/STRING_COMPATIBLE_MAPPING_DO_NOT_USE_FOR_BLIND_SCORING.json
a4515b459e7b789561ceae6afdf65da6924ff0b6f92c9955b725bf9e656b0f40	6967	reconstruction/DEV003_regenerated_atlas/1995_dimensional_atlas_v01.md
52e908f8dc8c3b29932557ae40a8343af3b30b27ff707702422561b744eb11b0	242514	reconstruction/DEV003_regenerated_atlas/country_pair_lifts.csv
c68b1157dc9998c0fb295fc4611184d30920875286b68ee341f3269e9514cc34	128424	reconstruction/DEV003_regenerated_atlas/daily_representation.csv
e14b7ed9ebd91bf4d37ad84231ea7d6638f9e9b677efaf700fd56d9d725344f8	86137	reconstruction/DEV003_regenerated_atlas/equal_5000_event_blocks.csv
9fcc5d35d9afabda3b6c72f16ec04aa4bfb13deb5bce81f10d3688c34d3badb5	18821	reconstruction/DEV003_regenerated_atlas/event_root_transition_lifts.csv
40eb74f457b296dcc84d27c1591524130df8beaf112f3839d7d9f13f2d64d8f2	8291	reconstruction/DEV003_regenerated_atlas/raw_summary.json
226ae52a298e594cd74564d7379720d53ba6ba5d2dc7fc81d1848e38f3897262	32563	reconstruction/DEV003_regenerated_atlas/top_actor_missingness_patterns.csv
6979eeaed30ec7f45ff725f33240136e49c396fdf8a5ef12964fb2960c8a5d1e	27	requirements-dev003.txt
9ec195fede134c6facf83815e1ea6807f200df41ef9ba60f4e4ead888733dfe2	60	requirements-dev006.txt
63fb1204097bf24aa9eb5173dcae8ba5f52c952e63e584132b5f0e5bf89b4124	53	requirements.txt
cd1315d9e81a65765c778c901485d43d88938020ce190297fe6c3fe14758ed4f	3385	scripts/compare_atlas_outputs.py
21270180dcea031807ef1cee82ed3d4ba3eeafc54284044136a12c0f566ae9c9	5429	scripts/dev006_feature_adapter.py
6465436429e54ef71a47520e7c13d0ae0626c3ae185767363a945def6012be85	13101	scripts/dev006_hardening.py
28d9f34c2f02f7817b53300f5c24ee347f91d05f6a4cb62cb1625c2264055e2e	5504	scripts/dev006_lab_adapter.py
eeae310046e0d6f8dbfbc4966818608222bd90e14a1fb3b5d2d11d201f463872	19342	scripts/implement_rp0_labyrinth.py
ddf48d09e260aa61a1aa1fb201c5525ed245ec13fd5991e5c4ce110e95667a9e	10644	scripts/reconstruct_raw_1995_to_atlas.py
e8cb446b4a1c6cf6e6b6df83f6ebda28ccba34e683c7678f2ded8bd2894ba190	15306	scripts/run_dev006_hardening.py
2cc0b10a50c785c5992ca23f6c205fbb1e58411ff2739943f3d4072ccf819ef0	32135	scripts/run_dev006_integration.py
817234bde47ebc94e3e9b13023d10981bcbb9d23bbe4cf8f357386e2cbca045d	8539	validation/DEV003_ATLAS_COMPARISON.json
a7c8754e447b42904d0b50476bce5d242b0adc1f0a3d10246c778e2acef2da5a	15841	validation/dev006/DEV006_INTEGRATION_RESULTS.json
452201546a1cc9a966941d241e79de197803bbeadc6da0cf6a354314c10c8f9f	12430	validation/dev006/DEV006_TEST_EXECUTION.jsonl
2fecb0d9e9e364cec20435052fc4f4378777094a6649b4b4fd9a302f93bc4a7c	8310	validation/dev006_hardening/DEV006_HARDENING_EXECUTION.jsonl
da66c7c738a05a514be27427542d46d524c0c292ae38d7facb424155ee8feacf	11773	validation/dev006_hardening/DEV006_HARDENING_RESULTS.json
e43616fc2934aae26a7b360142c196a0a760ffc8d062a70db27c2756c97140c6	269958	validation/dev006_hardening/feature_alternatives/mean_side_actor_country_entropy.csv
8bb7cfd2fed7ce93c04bf1c1a70ca166742d1eec7a5627f10499b610194d4cc0	268880	validation/dev006_hardening/feature_alternatives/pooled_actor_country_entropy.csv
